Most Recent Blythe Homes For Sale
| View All Blythe Homes For Sale | ||
|
560 S Broadway, Blythe, CA 92225 | $189,900 6 baths |
|
Spring St, Blythe, CA 92225 | $80,500 4 beds 4 baths |
|
308 S Spring St, Blythe, CA 92225 | $80,500 4 beds 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings